| INTERNATIONAL POWERLIFTING FEDERATION |
| 5th World Men's Classic Championships, Minsk (Belarus), 15-25.06.2017 |
| DETAILED SCORESHEET |
| PL. | Lifters | BY | Team | Weight | WF | Lot | All Squat | All Bench Press | All Deadlift | TOTAL | W.pts. | Pts. |
| Sub-Juniors |
| -53kg |
| 1. | Poddubniak Andrei | 1999 | RUS | 52,14 | 0,9785 | 3 | 145,0 | 157,5 | 162,5 | 1 | 90,0 | 97,5 | 102,5 | 1 | 160,0 | 172,5 | 175,0 | 2 | 440,0 | 430,54 | 12 |
| 2. | Marichev Ilya | 2001 | RUS | 52,18 | 0,9777 | 1 | 130,0 | 140,0 | 147,5 | 3 | 85,0 | 87,5 | 95,0 | 3 | 167,5 | 180,0-cs | 185,5 | 1 | 422,5 | 413,08 | 9 |
| 3. | Matsuzaki Ryo | 1999 | JPN | 52,71 | 0,9675 | 2 | 140,0 | 150,0 | 160,0 | 2 | 85,0 | 85,0 | 90,0 | 6 | 175,0 | 185,5 | 185,5 | 3 | 410,0 | 396,68 | 8 |
| 4. | Antonenka Aliaksandr | 1999 | BLR | 52,68 | 0,9681 | 5 | 120,0 | 130,0 | 140,0 | 4 | 80,0 | 85,0 | 90,0 | 5 | 160,0 | 170,0 | 177,5 | 4 | 385,0 | 372,72 | 7 |
| 5. | Yamada Masaya | 2001 | JPN | 52,04 | 0,9805 | 6 | 110,0 | 120,0 | 127,5 | 5 | 85,0 | 92,5 | 95,0 | 2 | 155,0 | 170,0 | 170,0 | 5 | 370,0 | 362,79 | 6 |
| 6. | Trusevich Uladzislau | 2001 | BLR | 52,19 | 0,9775 | 4 | 100,0 | 107,5 | 115,0 | 6 | 77,5 | 85,0 | 87,5 | 4 | 130,0 | 140,0 | 140,0 | 7 | 330,0 | 322,57 | 5 |
| 7. | Diers George | 2000 | USA | 52,77 | 0,9664 | 7 | 100,0 | 112,5 | 120,0 | 7 | 52,5 | 55,0 | 57,5 | 7 | 125,0 | 132,5 | 140,0 | 6 | 307,5 | 297,17 | 4 |
| -59kg |
| 1. | Metts Kole | 1999 | USA | 58,50 | 0,8731 | 16 | 182,5 | 193,0-ws | 200,5 | 1 | 105,0 | 112,5 | 115,0 | 2 | 205,5-ws | 215,5-ws | 225,5 | 2 | 523,5 -ws | 457,07 | 12 |
| 2. | Ryabchikov Denis | 1999 | RUS | 58,55 | 0,8724 | 8 | 165,0 | 172,5 | 180,0 | 2 | 85,0 | 90,0 | 92,5 | 5 | 205,0-ws | 215,0-ws | 225,0-ws | 1 | 495,0 -cs | 431,84 | 9 |
| 3. | Titov Mikhail | 1999 | RUS | 57,71 | 0,8843 | 12 | 157,5 | 157,5 | 162,5 | 4 | 115,0-cs | 122,5-cs | 128,0-ws | 1 | 182,5 | 190,0 | 195,0 | 4 | 475,5 | 420,49 | 8 |
| 4. | Hutnyk Vadym | 1999 | UKR | 58,87 | 0,8680 | 10 | 147,5 | 152,5 | 152,5 | 6 | 102,5 | 107,5 | 110,0 | 4 | 175,0 | 190,0 | 197,5 | 5 | 445,0 | 386,26 | 7 |
| 5. | Warszczuk Bartosz | 2001 | POL | 58,89 | 0,8677 | 14 | 145,0 | 155,0 | 162,5 | 3 | 75,0 | 80,0 | 87,5 | 7 | 175,0 | 190,0 | 197,5 | 6 | 440,0 | 381,79 | 6 |
| 6. | Potter Dylan | 1999 | IRL | 58,50 | 0,8731 | 13 | 145,0 | 152,5 | 157,5 | 5 | 105,0 | 107,5 | 110,0 | 3 | 175,0 | 182,5 | 182,5 | 7 | 437,5 | 381,98 | 5 |
| 7. | Melvin Jacob | 1999 | GBR | 57,86 | 0,8822 | 11 | 125,0 | 132,5 | 137,5 | 7 | 80,0 | 85,0 | 87,5 | 6 | 160,0 | 172,5 | 177,5 | 8 | 397,5 | 350,68 | 4 |
| 8. | Yatskevich Aliaksandr | 2000 | BLR | 58,70 | 0,8703 | 15 | 125,0 | 132,5 | 140,0 | 8 | 70,0 | 75,0 | 77,5 | 9 | 160,0 | 172,5 | 182,5 | 9 | 380,0 | 330,71 | 3 |
| 9. | Loy Kenji | 1999 | SIN | 58,63 | 0,8713 | 9 | 110,0 | 115,0 | 120,0 | 9 | 60,0 | 65,0 | 70,0 | 10 | 192,5 | 195,0 | 200,0 | 3 | 375,0 | 326,74 | 2 |
| 10. | Yamazaki Yusei | 2000 | JPN | 57,96 | 0,8807 | 17 | 100,0 | 105,0 | 107,5 | 10 | 85,0 | 90,0 | 90,0 | 8 | 140,0 | 160,0 | 160,0 | 10 | 332,5 | 292,83 | 1 |
| -66kg |
| 1. | Chebanov Dmitriy | 1999 | KAZ | 63,23 | 0,8141 | 3 | 192,5 | 202,5 | 207,5 | 2 | 137,5 | 142,5 | 145,0 | 1 | 220,0 | 230,0 | 235,0 | 2 | 582,5 | 474,21 | 12 |
| 2. | Yap Matthew | 1999 | SIN | 65,42 | 0,7909 | 11 | 190,0 | 202,5 | 208,0-ws | 1 | 120,0 | 125,0 | 130,0 | 3 | 212,5 | 222,5 | 227,5 | 6 | 550,5 | 435,39 | 9 |
| 3. | Pereezchikov Vyacheslav | 2000 | RUS | 65,31 | 0,7920 | 8 | 180,0 | 190,0 | 195,0 | 4 | 125,0 | 130,0 | 132,5 | 2 | 210,0 | 220,0 | 222,5 | 4 | 542,5 | 429,66 | 8 |
| 4. | Rossanese Jake | 1999 | CAN | 64,30 | 0,8025 | 5 | 185,0 | 197,5 | 197,5 | 5 | 105,0 | 112,5 | 112,5 | 8 | 225,0 | 235,0 | 245,5 | 1 | 525,0 | 421,31 | 7 |
| 5. | Bobokhidze Giorgi | 2000 | GEO | 63,39 | 0,8123 | 12 | 155,0 | 165,0 | 180,0 | 6 | 105,0 | 115,0 | 115,0 | 4 | 200,0 | 220,0 | 225,0 | 3 | 515,0 | 418,33 | 6 |
| 6. | Diers Henry | 1999 | USA | 65,04 | 0,7948 | 1 | 185,0 | 192,5 | 192,5 | 3 | 105,0 | 110,0 | 112,5 | 6 | 200,0 | 205,0 | 205,0 | 8 | 502,5 | 399,39 | 5 |
| 7. | Makarevych Vladyslav | 2000 | UKR | 65,51 | 0,7900 | 6 | 150,0 | 160,0 | 170,0 | 10 | 105,0 | 112,5 | 117,5 | 5 | 205,0 | 217,5 | 237,5 | 5 | 500,0 | 395,00 | 4 |
| 8. | Muto Hayato | 2000 | JPN | 63,59 | 0,8101 | 4 | 155,0 | 167,5 | 180,0 | 7 | 90,0 | 100,0 | 100,0 | 11 | 190,0 | 200,0 | 205,0 | 7 | 470,0 | 380,75 | 3 |
| 9. | Krautsou Dzianis | 1999 | BLR | 65,31 | 0,7920 | 7 | 155,0 | 165,0 | 172,5 | 9 | 100,0 | 107,5 | 112,5 | 7 | 180,0 | 190,0 | 202,5 | 9 | 470,0 | 372,24 | 2 |
| 10. | Kirkouski Dzmitry | 2000 | BLR | 65,62 | 0,7889 | 2 | 170,0 | 175,0 | 180,0 | 8 | 100,0 | 102,5 | 105,0 | 9 | 170,0 | 180,0 | 185,0 | 10 | 460,0 | 362,89 | 1 |
| 11. | Colman Liam | 1999 | RSA | 62,91 | 0,8177 | 10 | 130,0 | 140,0 | 145,0 | 11 | 90,0 | 95,0 | 95,0 | 10 | 145,0 | 155,0 | 165,0 | 11 | 395,0 | 322,99 | 1 |
| 12. | Uchino Rikito | 1999 | JPN | 64,19 | 0,8036 | 9 | 110,0 | 120,0 | 127,5 | 12 | 80,0 | 85,0 | 85,0 | 12 | 145,0 | 155,0 | 160,0 | 12 | 367,5 | 295,32 | 1 |
| -74kg |
| 1. | Veilleux William | 1999 | CAN | 72,96 | 0,7266 | 19 | 207,5 | 217,5 | 220,0 | 1 | 120,0 | 125,0 | 130,0 | 3 | 240,0 | 250,0 | 258,0 | 1 | 605,5 | 439,96 | 12 |
| 2. | English James | 1999 | USA | 72,10 | 0,7330 | 14 | 197,5 | 210,0 | 215,0 | 2 | 135,0 | 142,5 | 147,5 | 2 | 240,0 | 250,0 | 252,5 | 2 | 605,0 | 443,46 | 9 |
| 3. | Kassenov Timur | 2000 | KAZ | 72,99 | 0,7264 | 13 | 185,0 | 195,0 | 202,5 | 4 | 120,0 | 125,0 | 125,0 | 4 | 230,0 | 237,5 | 255,0 | 3 | 565,0 | 410,42 | 8 |
| 4. | Karaliunas Ignas | 1999 | LTU | 73,61 | 0,7220 | 23 | 190,0 | 200,0 | 205,0 | 5 | 115,0 | 120,0 | 122,5 | 5 | 210,0 | 217,5 | 220,0 | 4 | 537,5 | 388,07 | 7 |
| 5. | Kasyanchuk Yevhenii | 1999 | UKR | 73,13 | 0,7254 | 18 | 170,0 | 177,5 | 185,0 | 6 | 130,0 | 137,5 | 145,0 | 1 | 200,0 | 212,5 | 220,0 | 6 | 522,5 | 379,02 | 6 |
| 6. | Pahunets Nikita | 2000 | BLR | 73,55 | 0,7224 | 15 | 195,0 | 202,5 | 205,0 | 3 | 100,0 | 107,5 | 112,5 | 7 | 190,0 | 202,5 | 207,5 | 5 | 515,0 | 372,04 | 5 |
| 7. | Katakura Wataru | 1999 | JPN | 71,14 | 0,7403 | 21 | 150,0 | 160,0 | 170,0 | 7 | 95,0 | 100,0 | 105,0 | 8 | 170,0 | 185,0 | 200,0 | 7 | 450,0 | 333,13 | 4 |
| 8. | Tsybulski Siarhei | 2000 | BLR | 71,27 | 0,7393 | 16 | 150,0 | 160,0 | 165,0 | 8 | 105,0 | 105,0 | 107,5 | 6 | 160,0 | 170,0 | 175,0 | 8 | 442,5 | 327,14 | 3 |
| 9. | Kudo Eiji | 1999 | JPN | 72,52 | 0,7298 | 22 | 145,0 | 155,0 | 160,0 | 9 | 90,0 | 95,0 | 97,5 | 9 | 170,0 | 180,0 | 180,0 | 9 | 427,5 | 311,99 | 2 |
| 10. | Wall Harrison | 2000 | GBR | 71,45 | 0,7379 | 20 | 140,0 | 147,5 | 152,5 | 10 | 85,0 | 90,0 | 92,5 | 10 | 152,5 | 160,0 | 165,0 | 10 | 402,5 | 297,00 | 1 |
|
| Nation (points) | |
| 1. | Russia | 46 | [12+9+9+8+8] 2125,60 w.pts. | |
| 2. | U.S.America | 30 | [12+9+5+4] 1597,09 w.pts. | |
| 3. | Japan | 23 | [8+6+4+3+2] 1785,33 w.pts. | |
| 4. | Belarus | 23 | [7+5+5+3+3] 1725,18 w.pts. | |
| 5. | Kazakhstan | 20 | [12+8] 884,63 w.pts. | |
| 6. | Canada | 19 | [12+7] 861,27 w.pts. | |
| 7. | Ukraine | 17 | [7+6+4] 1160,28 w.pts. | |
| 8. | Singapore | 11 | [9+2] 762,13 w.pts. | |
| 9. | Lithuania | 7 | [7] 388,08 w.pts. | |
| 10. | Georgia | 6 | [6] 418,33 w.pts. | |
| 11. | Poland | 6 | [6] 381,79 w.pts. | |
| 12. | Ireland | 5 | [5] 381,98 w.pts. | |
| 13. | Great Britain | 5 | [4+1] 647,68 w.pts. | |
| 14. | South Africa | 1 | [1] 322,99 w.pts. | |
|
| Best Lifters of Subjuniors | |
| Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | |
| 1. | Chebanov Dmitriy | Kazakhstan | 63,23 | 0,8141 | 582,5 | 474,21 | 1 | |
| 2. | Metts Kole | U.S.America | 58,50 | 0,8731 | 523,5 | 457,07 | 1 | |
| 3. | English James | U.S.America | 72,10 | 0,7330 | 605,0 | 443,47 | 2 | |
|
| Juniors |
| -53kg |
| 1. | Valciukas Egidijus | 1998 | LTU | 52,97 | 0,9626 | 1 | 191,5-wj | 200,0 | 200,0-wj | 1 | 115,0 | 125,0-cj | 130,0 | 1 | 130,0 | 140,0 | 145,0 | 3 | 470,0 -cj | 452,42 | 12 |
| 2. | Pavlov Denis | 1998 | RUS | 52,46 | 0,9723 | 2 | 130,0 | 137,5 | 142,5 | 2 | 100,0 | 105,0 | 107,5 | 2 | 160,0 | 170,0 | 180,0 | 1 | 417,5 | 405,94 | 9 |
| 3. | Matsui Taiki | 1996 | JPN | 52,62 | 0,9692 | 3 | 100,0 | 110,0 | 120,0 | 3 | 60,0 | 65,0 | 65,0 | 4 | 135,0 | 140,0 | 150,0 | 2 | 325,0 | 314,99 | 8 |
| 4. | Ayala Joeshua | 1998 | USA | 52,07 | 0,9799 | 4 | 90,0 | 100,0 | 100,0 | 4 | 75,0 | 82,5 | 85,0 | 3 | 115,0 | 120,0 | 132,5 | 4 | 315,0 | 308,67 | 7 |
| -59kg |
| 1. | Komissarov Boris | 1998 | RUS | 57,54 | 0,8868 | 12 | 180,0 | 190,0 | 200,0 | 4 | 130,0 | 135,0 | 140,0-wj | 1 | 190,0 | 200,0 | 205,0 | 4 | 530,0 | 470,00 | 12 |
| 2. | Luo Jason | 1995 | CAN | 58,79 | 0,8691 | 11 | 180,0 | 192,5 | 200,0 | 3 | 105,0 | 110,0 | 115,0 | 4 | 222,5 | 232,5 | 232,5 | 1 | 530,0 | 460,62 | 9 |
| 3. | Yermishyn Vladyslav | 1994 | UKR | 58,48 | 0,8734 | 8 | 162,5 | 170,0 | 172,5 | 6 | 130,0 | 135,0-cj | 140,0 | 3 | 220,0 | 225,0 | 225,0 | 2 | 527,5 | 460,72 | 8 |
| 4. | Savelyeu Artsiom | 1998 | BLR | 58,98 | 0,8664 | 10 | 200,0 | 210,0-wj | 215,0 | 2 | 105,0 | 110,0 | 115,0 | 5 | 197,5 | 202,5 | 210,0 | 5 | 522,5 | 452,69 | 7 |
| 5. | Chizhikov Sergey | 1997 | RUS | 58,50 | 0,8731 | 9 | 200,0-wj | 210,0 | 210,0 | 1 | 100,0 | 105,0 | 105,0 | 6 | 205,0 | 212,5 | 215,0 | 3 | 520,0 | 454,01 | 6 |
| 6. | Khaylyamov Yernur | 1994 | KAZ | 58,15 | 0,8780 | 7 | 155,0 | 165,0 | 172,5 | 5 | 127,5 | 135,0 | 135,0 | 2 | 170,0 | 182,5 | 205,0 | 6 | 490,0 | 430,22 | 5 |
| -66kg |
| 1. | Pho Clifton | 1995 | CAN | 64,73 | 0,7980 | 12 | 200,0 | 212,5 | 217,5 | 4 | 135,0 | 142,5 | 142,5 | 4 | 265,0 | 283,0-w | 285,0-w | 1 | 637,5 | 508,73 | 12 |
| 2. | Berglund Eddie | 1995 | SWE | 65,27 | 0,7925 | 5 | 210,0 | 220,0-cj | 222,5-cj | 3 | 182,5 | 189,5 | 189,5 | 1 | 215,0 | 222,5 | 232,5 | 6 | 637,5 -cj | 505,22 | 9 |
| 3. | Yandell Sawyer | 1994 | USA | 65,14 | 0,7938 | 2 | 235,0 | 249,0-w | 250,5 | 1 | 115,0 | 122,5 | 125,0 | 8 | 235,0 | 247,5 | 267,5 | 3 | 619,0 | 491,36 | 8 |
| 4. | Tom Jordan | 1994 | AUS | 64,60 | 0,7993 | 1 | 217,5 | 217,5 | 222,5 | 2 | 135,0 | 142,5 | 145,0 | 3 | 220,0 | 230,0 | 235,0 | 7 | 595,0 | 475,58 | 7 |
| 5. | Jones Lenard | 1995 | USA | 64,81 | 0,7972 | 6 | 197,5 | 207,5 | 210,0 | 6 | 145,0 | 150,0 | 155,0 | 2 | 215,0 | 222,5 | 240,0 | 9 | 580,0 | 462,38 | 6 |
| 6. | Mannequin Frederic | 1994 | FRA | 65,72 | 0,7880 | 8 | 200,0 | 210,0 | 215,0 | 5 | 130,0 | 135,0 | 135,0 | 5 | 220,0 | 235,0 | 235,0 | 10 | 565,0 | 445,22 | 5 |
| 7. | Riahi Hakim | 1998 | ALG | 65,50 | 0,7901 | 7 | 190,0 | 205,0 | 207,5 | 7 | 92,5 | 100,0 | 100,0 | 10 | 255,0 | 272,5 | 272,5 | 2 | 562,5 | 444,43 | 4 |
| 8. | Chang Tom | 1994 | GBR | 65,68 | 0,7883 | 11 | 170,0 | 180,0 | 185,0 | 10 | 120,0 | 127,5 | 132,5 | 6 | 220,0 | 232,5 | 245,0-cj | 4 | 557,5 | 439,48 | 3 |
| 9. | Natorski Dawid | 1995 | POL | 65,67 | 0,7884 | 9 | 182,5 | 190,0 | 195,0 | 9 | 120,0 | 125,0 | 127,5 | 7 | 220,0 | 230,0 | 230,0 | 8 | 547,5 | 431,65 | 2 |
| 10. | Wiesendanger Shaw Nathaniel | 1994 | GBR | 65,16 | 0,7936 | 10 | 175,0 | 187,5 | 197,5 | 8 | 102,5 | 110,0 | 115,0 | 9 | 212,5 | 225,0 | 232,5 | 5 | 545,0 | 432,51 | 1 |
| -74kg |
| 1. | Cabney Mason | 1998 | USA | 72,97 | 0,7266 | 13 | 247,5 | 261,0 | 261,0 | 1 | 137,5 | 140,0 | 142,5 | 8 | 265,0 | 272,5 | 280,5-wj | 1 | 668,0 | 485,37 | 12 |
| 2. | Agarkov Pavel | 1995 | RUS | 73,11 | 0,7256 | 23 | 225,0 | 235,0 | 240,0 | 3 | 140,0 | 145,0 | 145,0 | 9 | 245,0 | 260,0 | 280,0-wj | 2 | 655,0 | 475,27 | 9 |
| 3. | Poyet Bastien | 1995 | FRA | 72,77 | 0,7280 | 20 | 210,0 | 220,0 | 220,0 | 7 | 190,0 | 190,0 | 197,5 | 2 | 227,5 | 240,0 | 252,5 | 5 | 652,5 | 475,02 | 8 |
| 4. | Christensen Matti | 1995 | DEN | 73,47 | 0,7230 | 15 | 235,0 | 245,0 | 250,0 | 2 | 187,5 | 192,5 | 195,5 | 1 | 215,0 | 222,5 | 225,0 | 9 | 652,5 -cj | 471,76 | 7 |
| 5. | Nilsson Andreas | 1998 | SWE | 73,81 | 0,7206 | 16 | 210,0 | 217,5 | 225,0 | 5 | 152,5 | 157,5 | 157,5 | 4 | 230,0 | 247,5 | 257,5 | 4 | 640,0 | 461,18 | 6 |
| 6. | Dang Christopher | 1996 | CAN | 73,07 | 0,7259 | 21 | 197,5 | 207,5 | 210,0 | 8 | 142,5 | 147,5 | 147,5 | 7 | 265,0 | 275,0 | 275,0 | 3 | 615,0 | 446,43 | 5 |
| 7. | Pupinis Paulius | 1994 | LTU | 73,25 | 0,7246 | 18 | 195,0 | 207,5 | 212,5 | 9 | 140,0 | 145,0 | 147,5 | 6 | 225,0 | 245,0 | 247,5 | 7 | 577,5 | 418,46 | 4 |
| 8. | Mckenzie Kane | 1994 | NZL | 72,55 | 0,7296 | 17 | 195,0 | 205,0 | 212,5 | 10 | 125,0 | 132,5 | 137,5 | 10 | 225,0 | 235,0 | 240,0 | 6 | 572,5 | 417,70 | 3 |
| 9. | Egawa Kota | 1996 | JPN | 73,10 | 0,7256 | 19 | 210,0 | 220,0 | 222,5 | 6 | 105,0 | 110,0 | 115,0 | 11 | 220,0 | 220,0 | 240,0 | 8 | 550,0 | 399,08 | 2 |
| 10. | Motiecius Albertas | 1994 | LTU | 71,75 | 0,7356 | 14 | 180,0 | 187,5 | 192,5 | 11 | 150,0 | 157,5 | 160,0 | 3 | 190,0 | 205,0 | X | 11 | 537,5 | 395,38 | 1 |
| 11. | Parn Kermo | 1998 | EST | 69,47 | 0,7538 | 22 | 160,0 | 170,0 | 175,0 | 12 | 95,0 | 100,0 | X | 12 | 200,0 | 200,0 | 210,0 | 10 | 470,0 | 354,29 | 1 |
| — | Ilczyszyn Daniel | 1994 | POL | 73,82 | 0,7206 | 24 | 217,5 | 225,0 | 230,0 | 4 | 152,5 | 152,5 | 157,5 | 5 | 245,0 | 245,0 | 245,0 | — | DSQ | — | — |
|
| Nation (points) | |
| 1. | Russia | 36 | [12+9+9+6] 1805,22 w.pts. | |
| 2. | U.S.America | 33 | [12+8+7+6] 1747,78 w.pts. | |
| 3. | Canada | 26 | [12+9+5] 1415,78 w.pts. | |
| 4. | Lithuania | 17 | [12+4+1] 1266,26 w.pts. | |
| 5. | Sweden | 15 | [9+6] 966,40 w.pts. | |
| 6. | France | 13 | [8+5] 920,24 w.pts. | |
| 7. | Japan | 10 | [8+2] 714,07 w.pts. | |
| 8. | Ukraine | 8 | [8] 460,72 w.pts. | |
| 9. | Australia | 7 | [7] 475,58 w.pts. | |
| 10. | Denmark | 7 | [7] 471,76 w.pts. | |
| 11. | Belarus | 7 | [7] 452,69 w.pts. | |
| 12. | Kazakhstan | 5 | [5] 430,22 w.pts. | |
| 13. | Algeria | 4 | [4] 444,43 w.pts. | |
| 14. | Great Britain | 4 | [3+1] 871,99 w.pts. | |
| 15. | New Zealand | 3 | [3] 417,70 w.pts. | |
| 16. | Poland | 2 | [2] 431,65 w.pts. | |
| 17. | Estonia | 1 | [1] 354,29 w.pts. | |
|
| Best Lifters of Juniors | |
| Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | |
| 1. | Pho Clifton | Canada | 64,73 | 0,7980 | 637,5 | 508,73 | 1 | |
| 2. | Berglund Eddie | Sweden | 65,27 | 0,7925 | 637,5 | 505,22 | 2 | |
| 3. | Yandell Sawyer | U.S.America | 65,14 | 0,7938 | 619,0 | 491,36 | 3 | |
|
| Masters 1 |
| -59kg |
| 1. | Sledz Slawomir | 1976 | POL | 58,16 | 0,8779 | 2 | 170,0 | 177,5 | 177,5 | 1 | 135,0 | 140,0 | 142,5 | 1 | 190,0 | 200,0 | 205,0 | 2 | 517,5 | 454,31 | 12 |
| 2. | Wulffeld Thomas | 1969 | SWE | 58,70 | 0,8703 | 4 | 152,5 | 162,5 | 170,0 | 2 | 85,0 | 90,0 | 92,5 | 4 | 190,0 | 202,5 | 212,5 | 1 | 472,5 | 411,22 | 9 |
| 3. | Toh Zack | 1973 | SIN | 58,23 | 0,8769 | 3 | 140,0 | 150,0 | 150,0 | 3 | 100,0 | 105,0 | 105,0 | 2 | 170,0 | 180,0 | 202,5 | 3 | 425,0 | 372,68 | 8 |
| 4. | Angin Benoit | 1974 | FRA | 58,31 | 0,8757 | 1 | 120,0 | 140,0 | 150,0 | 4 | 80,0 | 87,5 | 90,0 | 3 | 120,0 | 140,0 | 150,0 | 4 | 370,0 | 324,01 | 7 |
| -66kg |
| 1. | Noppers Lewis | 1970 | CAN | 65,43 | 0,7908 | 6 | 175,0 | 185,0 | 195,0 | 1 | 125,0 | 130,0 | 132,5 | 2 | 225,0 | 250,0 | 265,0 | 1 | 590,0 | 466,57 | 12 |
| 2. | Cagliola Michael | 1970 | USA | 65,64 | 0,7887 | 8 | 157,5 | 167,5 | 175,0 | 2 | 122,5 | 130,0 | 132,5 | 3 | 195,0 | 205,0 | 210,0 | 5 | 515,0 | 406,18 | 9 |
| 3. | Murray Greig | 1971 | GBR | 64,48 | 0,8006 | 7 | 145,0 | 155,0 | 160,0 | 5 | 115,0 | 120,0 | 122,5 | 4 | 210,0 | 225,0 | 230,0 | 2 | 502,5 | 402,30 | 8 |
| 4. | Bernard Mickael | 1970 | FRA | 65,07 | 0,7945 | 11 | 160,0 | 165,0 | 165,0 | 4 | 145,0 | 147,5 | 151,0 | 1 | 190,0 | 195,0 | 197,5 | 6 | 502,5 | 399,24 | 7 |
| 5. | Hamilton-Smith Roger | 1975 | GBR | 65,35 | 0,7916 | 9 | 152,5 | 162,5 | 167,5 | 3 | 97,5 | 105,0 | 107,5 | 5 | 197,5 | 210,0 | 222,5 | 3 | 497,5 | 393,82 | 6 |
| 6. | Mclaren Paul | 1974 | IRL | 64,60 | 0,7993 | 10 | 145,0 | 150,0 | 155,0 | 6 | 82,5 | 85,0 | 87,5 | 6 | 207,5 | 215,0 | 217,5 | 4 | 455,0 | 363,68 | 5 |
| -74kg |
| 1. | Langset Joran | 1977 | NOR | 72,56 | 0,7296 | 8 | 205,0 | 215,0 | 220,0 | 1 | 122,5 | 127,5 | 132,5 | 4 | 240,0 | 250,0 | 260,0 | 1 | 612,5 | 446,88 | 12 |
| 2. | Harris Neville | 1977 | AUS | 73,84 | 0,7204 | 11 | 202,5 | 215,0 | 215,0 | 2 | 130,0 | 135,0 | 137,5 | 3 | 225,0 | 240,0 | 245,0 | 5 | 595,0 | 428,64 | 9 |
| 3. | Muir Sean | 1970 | AUS | 72,91 | 0,7270 | 3 | 200,0 | 207,5 | 212,5 | 4 | 125,0 | 130,0 | 132,5 | 7 | 242,5 | 252,5 | 262,5 | 4 | 590,0 | 428,93 | 8 |
| 4. | Heiskanen Timo | 1970 | FIN | 73,20 | 0,7249 | 5 | 185,0 | 195,0 | 202,5 | 8 | 105,0 | 112,5 | 115,0 | 9 | 250,0 | 260,0 | 262,5 | 2 | 570,0 | 413,19 | 7 |
| 5. | Sanduijav Enkhbat | 1974 | MGL | 72,99 | 0,7264 | 13 | 190,0 | 200,0 | 210,0 | 6 | 120,0 | 125,0 | 130,0 | 8 | 220,0 | 235,0 | 255,0 | 7 | 565,0 | 410,42 | 6 |
| 6. | Vreugd Denzil | 1976 | NED | 73,44 | 0,7232 | 10 | 192,5 | 202,5 | 210,0 | 3 | 130,0 | 135,0 | 137,5 | 2 | 217,5 | 232,5 | 242,5 | 9 | 565,0 | 408,61 | 5 |
| 7. | Jackson Jason | 1974 | USA | 72,50 | 0,7300 | 4 | 195,0 | 215,0 | 215,0 | 7 | 120,0 | 127,5 | 130,0 | 6 | 235,0 | 250,0 | 250,0 | 6 | 560,0 | 408,80 | 4 |
| 8. | Paprocki Rafal | 1974 | POL | 73,25 | 0,7246 | 2 | 165,0 | 175,0 | 182,5 | 9 | 110,0 | 115,0 | 117,5 | 10 | 235,0 | 245,0 | 255,0 | 3 | 552,5 | 400,34 | 3 |
| 9. | Filimonenko Vadim | 1974 | KAZ | 71,92 | 0,7343 | 6 | 190,0 | 200,0 | 202,5 | 5 | 125,0 | 130,0 | 132,5 | 5 | 200,0 | 220,0 | X | 10 | 530,0 | 389,18 | 2 |
| 10. | Kawahata Katsunori | 1972 | JPN | 73,14 | 0,7254 | 9 | 160,0 | 180,0 | 180,0 | 11 | 150,0 | 160,0 | 160,0 | 1 | 180,0 | 200,0 | 210,0 | 11 | 520,0 | 377,21 | 1 |
| 11. | Wenka Christian | 1977 | AUT | 72,84 | 0,7275 | 1 | 165,0 | 175,0 | 180,0 | 10 | 105,0 | 110,0 | 112,5 | 11 | 215,0 | 222,5 | 227,5 | 8 | 515,0 | 374,66 | 1 |
| -83kg |
| 1. | Mihaylov Robert | 1977 | BUL | 82,19 | 0,6714 | 14 | 200,0 | 215,0 | 225,0 | 2 | 130,0 | 140,0 | 145,0 | 3 | 300,0-w1 | 317,5-w1 | 325,0-w | 1 | 695,0 | 466,62 | 12 |
| 2. | Geffry Andre | 1976 | FRA | 82,59 | 0,6695 | 16 | 225,0 | 235,0 | 237,5 | 1 | 140,0 | 145,0 | 150,0 | 2 | 250,0 | 270,0 | 285,0 | 2 | 657,5 | 440,20 | 9 |
| 3. | Damdinsuren Altankhuyag | 1974 | MGL | 78,91 | 0,6887 | 20 | 190,0 | 200,0 | 207,5 | 4 | 142,5 | 145,0 | 152,5 | 1 | 200,0 | 207,5 | 212,5 | 5 | 572,5 | 394,28 | 8 |
| 4. | O'Brien David | 1971 | GBR | 82,58 | 0,6695 | 19 | 195,0 | 205,0 | 210,0 | 3 | 130,0 | 132,5 | 135,0 | 5 | 220,0 | 227,5 | 230,0 | 4 | 565,0 | 378,27 | 7 |
| 5. | Marie Mohamed | 1977 | EGY | 80,93 | 0,6778 | 17 | 190,0 | 190,0 | 190,0 | 5 | 140,0 | 145,0 | 145,0 | 4 | 220,0 | 230,0 | 245,0 | 3 | 560,0 | 379,57 | 6 |
| 6. | Reichman Craig | 1970 | RSA | 82,72 | 0,6688 | 15 | 160,0 | 170,0 | 175,0 | 6 | 100,0 | 105,0 | 112,5 | 6 | 185,0 | 200,0 | 205,0 | 6 | 487,5 | 326,04 | 5 |
| -93kg |
